WCAG 2.2 Accessibility Check Results
We conducted an accessibility check based on the Web Content Accessibility Guidelines (WCAG) 2.2.
Below, we will display the accessibility check results based on "5.3 Conformance Claims (Optional)".
Tomorrow
August 30, 2024
Guideline Name, Version, and URI
- Web Content Accessibility Guidelines (WCAG) 2.2
- https://www.w3.org/TR/WCAG22/
Conformance level met
Conformance level AA
A brief description of the web page
The following key pages have been selected from Prometric Japan Co., Ltd. official website (https://www.prometric-jp.com/).
No | Target page | Success Criteria Checklist |
---|---|---|
1 | https://www.prometric-jp.com/ | |
2 | https://www.prometric-jp.com/become_a_test_center/ | |
3 | https://www.prometric-jp.com/become_a_test_center/merit/ | |
4 | https://www.prometric-jp.com/column/ | |
5 | https://www.prometric-jp.com/column/archives/10 | |
6 | https://www.prometric-jp.com/column/archives/tag/%E8%A9%A6%E9%A8%93%E9%81%8B%E5%96%B6 | |
7 | https://www.prometric-jp.com/error/ | |
8 | https://www.prometric-jp.com/examinee/ | |
9 | https://www.prometric-jp.com/examinee/hall/ | |
10 | https://www.prometric-jp.com/examinee/hall/archives/34 | |
11 | https://www.prometric-jp.com/examinee/hall/archives/72 | |
12 | https://www.prometric-jp.com/ssw/exam/flow/domestic/rules/ | |
13 | https://www.prometric-jp.com/examinee/test_list/ | |
14 | https://www.prometric-jp.com/examinee/test_list/archives/21 | |
15 | https://www.prometric-jp.com/examinee/test_list/archives/55 | |
16 | https://www.prometric-jp.com/examinee/voucher/list/ | |
17 | https://www.prometric-jp.com/glossary/ | |
18 | https://www.prometric-jp.com/news/ | |
19 | https://www.prometric-jp.com/news/archives/54 | |
20 | https://www.prometric-jp.com/news/archives/8 | |
21 | https://www.prometric-jp.com/news/archives/86 | |
22 | https://www.prometric-jp.com/news/archives/98 | |
23 | https://www.prometric-jp.com/examinee/special_accommodation/ | |
24 | https://www.prometric-jp.com/ssw/contact/philippines/ | |
25 | https://www.prometric-jp.com/organizer/testing_and_development/ | |
26 | https://www.prometric-jp.com/personal/jsda/ibt/terms/ | |
27 | https://www.prometric-jp.com/privacy/ | |
28 | https://www.prometric-jp.com/ssw/ | |
29 | https://www.prometric-jp.com/ssw/contact/thailand/ | |
30 |
https://www.prometric-jp.com/ssw/exam/flow/ | |
31 | https://www.prometric-jp.com/ssw/exam/flow/overseas/ | |
32 | https://www.prometric-jp.com/ssw/exam/voucher/sales/ | |
33 | https://www.prometric-jp.com/ssw/news/ | |
34 | https://www.prometric-jp.com/ssw/news/archives/35 | |
35 | https://www.prometric-jp.com/ssw/news/archives/40 | |
36 | https://www.prometric-jp.com/ssw/news/archives/category/country/mmr | |
37 | https://www.prometric-jp.com/ssw/test_list/ | |
38 | https://www.prometric-jp.com/ssw/test_list/archives/1 | |
39 | https://www.prometric-jp.com/term_of_use/ | |
40 | https://www.prometric-jp.com/test_sub/test_schedule/j9 |
List of technologies on which the document is based
- HTML
- CSS
- JavaScript
Accessibility check implementation period
July 23, 2024 - August 8, 2024