Biaya Ujian menurut negara
Silakan pilih negara tempat Anda akan mengikuti ujian.
Jepang
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | JPY 10,000 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | JPY 1,000 |
Agriculture Skill Assessment Test Level 1 | JPY 8,000 |
Automobile repair and maintenance field specified skills evaluation test (i) | JPY 4,300 |
Fishing industry skills proficiency test (aquaculture industry) Level 1 | JPY 8,000 |
Fishing industry skills proficiency test (fishery) Level 1 | JPY 8,000 |
Accommodation Industry Proficiency Test (i) | JPY 7,700 |
SSW(i) Exam for Industrial Product Manufacturing | JPY 8,000 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Agriculture Skill Assessment Test Level 2 | JPY 15,000 |
Automobile repair and maintenance field specified skills evaluation test (ii) |
JPY 4,800 |
Fishing industry skills proficiency test (aquaculture industry) Level 2 | JPY 15,000 |
Fishing industry skills proficiency test (fishery) Level 2 | JPY 15,000 |
Accommodation Industry Proficiency Test (ii) | JPY 15,000 |
SSW(ii) Exam for Industrial Product Manufacturing | JPY 15,000 |
bangladesh
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | BDT 3,800 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | BDT 760 |
Agriculture Skill Assessment Test | BDT 2,700 |
Specified skills evaluation exam for Construction Industry | BDT 1,500 |
Kamboja
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | USD 36 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | USD 7 |
Agriculture Skill Assessment Test | USD 33 |
Food service industry Specified Skilled Worker (i) test | USD 33 |
Specified skills evaluation exam for Construction Industry | USD 14 |
India
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | Net price: INR 3,000 Gross price: INR 3,540 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | Net price: INR 590 Gross price: INR 696 |
Agriculture Skill Assessment Test | Net price: INR 2,399 Gross price: INR 2,830 |
Specified skills evaluation exam for Construction Industry | Net price: INR 1,100 Gross price: INR 1,298 |
Accommodation Industry Proficiency Test (i) | Harga bersih: INR 3,915 Harga kotor: INR 4,620 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) |
Indonesia
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | IDR 550,000 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | IDR 110,000 |
Agriculture Skill Assessment Test | IDR 450,000 |
Food service industry Specified Skilled Worker (i) test | IDR 450,000 |
Food and beverage manufacturing industry Specified Skilled Worker (i) test | IDR 450,000 |
Fishing industry skills proficiency test (aquaculture industry) Level 1 | IDR 460,000 |
Fishing industry skills proficiency test (fishery) Level 1 | IDR 460,000 |
Specified skills evaluation exam for Construction Industry | IDR 210,000 |
Accommodation Industry Proficiency Test (i) | IDR 780,000 |
SSW(i) Exam for Industrial Product Manufacturing | IDR 740,000 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) |
Mongolia
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | MNT 125,000 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | MNT 25,000 |
Agriculture Skill Assessment Test | MNT 92,000 |
Specified skills evaluation exam for Construction Industry | MNT 46,000 |
Myanmar
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | USD 36 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | USD 7 |
Agriculture Skill Assessment Test | USD 33 |
Food service industry Specified Skilled Worker (i) test | USD 33 |
Specified skills evaluation exam for Construction Industry | USD 14 |
Accommodation Industry Proficiency Test (i) | USD 55 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) |
Nepal
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | USD 36 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | USD 8 |
Agriculture Skill Assessment Test | USD 33 |
Food service industry Specified Skilled Worker (i) test | USD 33 |
Specified skills evaluation exam for Construction Industry | USD 14 |
Accommodation Industry Proficiency Test (i) | USD 55 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) |
Filipina
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | PHP 2,010 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | PHP 400 |
Agriculture Skill Assessment Test | PHP 1,700 |
Food service industry Specified Skilled Worker (i) test | PHP 1,700 |
Food and beverage manufacturing industry Specified Skilled Worker (i) test | PHP 1,700 |
Automobile repair and maintenance field specified skills evaluation test (i) | PHP 1,700 |
Fishing industry skills proficiency test (aquaculture industry) Level 1 | PHP 1,700 |
Specified skills evaluation exam for Construction Industry | PHP 750 |
Accommodation Industry Proficiency Test (i) | PHP 2,800 |
SSW(i) Exam for Industrial Product Manufacturing | PHP 2,900 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) | PHP 5,600 |
Srilanka
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | LKR 12,000 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | LKR 2,400 |
Agriculture Skill Assessment Test | LKR 6,300 |
Food service industry Specified Skilled Worker (i) test | LKR 6,300 |
Specified skills evaluation exam for Construction Industry | LKR 4,100 |
Accommodation Industry Proficiency Test (i) | LKR 15,500 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) | LKR 30,000 |
Thailand
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) |
Net price: THB 1,260 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | Net price: THB 250 |
Agriculture Skill Assessment Test |
Net price: THB 1,050 |
Food service industry Specified Skilled Worker (i) test |
Net price: THB 1,050 |
Specified skills evaluation exam for Construction Industry | Net price: THB 480 |
SSW(i) Exam for Industrial Product Manufacturing | Net price: THB 1,900 |
Uzbekistan
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Japan Foundation Test for Basic Japanese (JFT-Basic) | USD 36 |
Nursing care skills evaluation test / Nursing care Japanese language evaluation test | USD 7 |
Agriculture Skill Assessment Test | USD 33 |
Specified skills evaluation exam for Construction Industry | USD 14 |
Vietnam
Keahlian khusus No.1
Nama ujian | Harga |
---|---|
Nursing care skills evaluation test / Nursing care Japanese language evaluation test |
VND 192.000 |
Agriculture Skill Assessment Test | VND 664,000 |
Food service industry Specified Skilled Worker (i) test | Rp 890.000 |
Food and beverage manufacturing industry Specified Skilled Worker (i) test | Akan ditentukan kemudian |
Automobile repair and maintenance field specified skills evaluation test (i) | VND 710.000 |
Specified skills evaluation exam for Construction Industry | Rp 370.000 |
Accommodation Industry Proficiency Test (i) | VND1.200.000 |
Keterampilan Khusus No.2
Nama ujian | Harga |
---|---|
Accommodation Industry Proficiency Test (ii) | Rp 2.400.000 |